FC 2610 sep 2025
EN ES
My save
HomeTeamsSunderland

Sunderland

·38 players ·Avg. age 24.1
76Overall
68Attack
72Midfield
71Defense
Eleven & squadSquad

Next match · finances · loans

Needs calendar and career data · coming soon

The Sunderland starting XI · official lineup

The most valuable

by market value

Homegrown gems

U-21 with margin

Expiring contracts

Squad · 38 players

Player
Goalkeepers4
#22 22y R. RoefsGK 74 84 +10 9,4 M€ 26 K€ 2030
#1 25y A. PattersonGK 73 78 +5 4,2 M€ 27 K€ 2028
#21 35y S. MooreGK 66 66 0 106 K€ 8 K€ 2026
#16 24y B. Nna NoukeuGK 57 65 +8 384 K€ 5 K€ 2026
Defenders14
#20 27y N. MukieleRBCBRM 79 80 +1 21,8 M€ 72 K€ 2029
#17 31y ReinildoLBCBLM 79 79 0 14,8 M€ 76 K€ 2027
#15 28y O. AldereteCB 78 79 +1 15,9 M€ 68 K€ 2029
#26 31y A. MasuakuLBLM 75 75 0 4,8 M€ 58 K€ 2027
#32 23y T. HumeRBCB 74 79 +5 7,1 M€ 44 K€ 2030
#5 25y D. BallardCB 73 78 +5 4,7 M€ 44 K€ 2028
#3 23y D. CirkinLBLM 72 78 +6 4,1 M€ 37 K€ 2026
#13 30y L. O'NienCB 72 72 0 2,2 M€ 44 K€ 2027
#6 22y T. PembéléRBCBRM 70 78 +8 4 M€ 30 K€ 2028
#2 24y N. HugginsLBRBLM 68 75 +7 2,7 M€ 24 K€ 2026
#23 22y J. SeeltCBRBRM 66 78 +12 2,4 M€ 18 K€ 2028
#33 21y L. HjeldeLBCBLM 66 76 +10 2,1 M€ 14 K€ 2028
#42 24y A. AleseLBCB 66 73 +7 1,9 M€ 18 K€ 2027
#41 20y Z. JohnsonCB 57 71 +14 443 K€ 7 K€ 2026
Midfielders15
#34 32y G. XhakaCDMCM 85 85 0 42,5 M€ 124 K€ 2028
#19 21y H. DiarraCMCAM 77 83 +6 20,1 M€ 47 K€ 2030
#24 23y S. AdingraRMLMRW 76 83 +7 17,7 M€ 52 K€ 2030
#28 25y E. Le FéeCMLMCAMLW 76 80 +4 12,4 M€ 58 K€ 2029
#27 20y N. SadikiCMCDMCAM 74 83 +9 10,6 M€ 39 K€ 2027
#7 20y C. TalbiRMLMRW 73 86 +13 8,9 M€ 35 K€ 2030
#4 23y D. NeilCDMCM 73 81 +8 7,7 M€ 40 K€ 2026
#10 28y P. RobertsRMRW 72 72 0 2,8 M€ 46 K€ 2026
#8 30y A. BrowneCMCAM 72 72 0 2,6 M€ 46 K€ 2027
#14 22y R. MundleLMLWRM 71 79 +8 5 M€ 34 K€ 2028
#11 18y C. RiggCAMCM 70 84 +14 4,4 M€ 24 K€ 2030
#36 25y I. PovedaRMCAMRW 69 72 +3 2,1 M€ 30 K€ 2027
#35 21y A. BaRMLMRW 66 70 +4 1,4 M€ 15 K€ 2027
#30 19y M. AleksićCMCAMCDM 61 78 +17 1 M€ 8 K€ 2028
#50 20y H. JonesCAMCM 59 74 +15 649 K€ 7 K€ 2026
Attack5
#18 24y W. IsidorST 72 77 +5 4,2 M€ 41 K€ 2028
#9 19y Marc GuiuST 71 84 +13 5,3 M€ 53 K€ 2026
#12 20y E. MayendaSTRMLMRW 71 82 +11 4,8 M€ 33 K€ 2030
#37 26y N. RusynSTLMRW 66 68 +2 1,3 M€ 22 K€ 2027
#29 21y A. AbdullahiST 58 72 +14 590 K€ 8 K€ 2028

Squad · 38 players

Comments

0

Be the first to comment on Sunderland.

AboutLegal noticePrivacyGuidesProject not affiliated with EA Sports.