FC 2610 sep 2025
EN ES
My save
HomeTeamsIpswich Town

Ipswich Town

·30 players ·Avg. age 26.8
74Overall
71Attack
73Midfield
72Defense
Eleven & squadSquad

Next match · finances · loans

Needs calendar and career data · coming soon

The Ipswich Town starting XI · official lineup

The most valuable

by market value

Homegrown gems

U-21 with margin

Expiring contracts

Squad · 30 players

Player
Goalkeepers3
#1 28y A. PalmerGK 73 75 +2 3,1 M€ 32 K€ 2028
#28 29y C. WaltonGK 69 71 +2 1,4 M€ 20 K€ 2026
#27 36y D. ButtonGK 62 62 0 53 K€ 6 K€ 2026
Defenders11
#3 25y L. DavisLBLM 76 79 +3 10,6 M€ 55 K€ 2028
#26 26y D. O'SheaCBRB 75 78 +3 7,7 M€ 55 K€ 2030
#24 24y J. GreavesCB 74 79 +5 7,1 M€ 44 K€ 2029
#4 28y C. KipréCB 74 76 +2 5 M€ 11 K€ 2026
#6 26y L. WoolfendenCB 73 75 +2 3,9 M€ 46 K€ 2027
#15 39y A. YoungRBLBRM 73 73 0 797 K€ 32 K€ 2026
#18 25y B. JohnsonRBRM 72 74 +2 3,2 M€ 40 K€ 2028
#19 29y D. FurlongRB 72 72 0 2,5 M€ 44 K€ 2028
#2 24y H. ClarkeRB 70 75 +5 2,6 M€ 30 K€ 2026
#22 32y C. TownsendLBLM 68 68 0 974 K€ 28 K€ 2026
#25 22y E. BaggottCB 63 71 +8 1,2 M€ 12 K€ 2026
Midfielders12
#5 27y A. MatusiwaCDMCMCB 76 78 +2 9,4 M€ 58 K€ 2029
#11 23y J. PhilogeneLMRMLW 75 81 +6 10,6 M€ 50 K€ 2029
#12 25y J. CajusteCDMCM 75 79 +4 8,3 M€ 73 K€ 2026
#47 24y J. ClarkeLMLW 74 80 +6 7,7 M€ 46 K€ 2029
#21 28y C. OgbeneRMRBRW 74 74 0 5 M€ 55 K€ 2028
#10 28y C. ChaplinCAMCM 74 74 0 5 M€ 57 K€ 2026
#23 29y S. SzmodicsLMCAMSTLW 74 74 0 4,8 M€ 55 K€ 2028
#32 25y M. NúñezCMCDM 73 76 +3 4,7 M€ 46 K€ 2029
#7 30y W. BurnsRMRW 72 72 0 2,7 M€ 46 K€ 2026
#20 23y K. McAteerRMRWCAM 71 76 +5 3,3 M€ 34 K€ 2029
#14 27y J. TaylorCDMCM 70 73 +3 2,1 M€ 34 K€ 2026
#30 21y C. HumphreysCMCAMCDM 67 78 +11 2,7 M€ 19 K€ 2026
Attack4
#29 29y C. AkpomST 76 76 0 8,9 M€ 24 K€ 2026
#9 26y G. HirstST 72 74 +2 3,4 M€ 48 K€ 2027
#31 22y Iván AzónST 69 78 +9 3,8 M€ 40 K€ 2026
#16 23y A. Al HamadiST 66 73 +7 2 M€ 20 K€ 2028

Comments

0

Be the first to comment on Ipswich Town.

AboutLegal noticePrivacyGuidesProject not affiliated with EA Sports.