FC 2720 Aug 2026▾
My save

Chelsea FC

Premier League England 38 players · avg. age 23.8 · prestige ★★★★★

FC 27 · 20 Aug 2026 (upd. 1)

Overall82
AttackAtt.77
MidfieldMid.80
DefenseDef.78
Squad value1131,6 M€
Transfer budget135,8 M€
Wages / week4 M€
DifficultyEasy
Board objectiveWin the league

Starting XI

official lineup

What the squad is missing and who covers it: a free agent (no transfer fee) and two signings that fit your estimated budget of 135,8 M€.

LB

Weak starter

Your starter, Jorrel Hato, rates 78 at LB: 4 below the club level (82).

Starter nowJorrel Hato· 20 years 78
  • Prospect
    Joaquin Seys LBRBLMRM 21 years Club Brugge KV 11,4 M€17 K€/wk 74 → 87
  • Ready now · 3–4 seasons
    Federico Dimarco LBLM 28 years Inter Milan 70,1 M€162 K€/wk 86 +8
LB

No quality backup

You have no natural backup at LB. The club level is 82.

Backup nowNobody
  • Free · €0
    Douglas Santos LBLM 32 years Value ~11,5 M€ 77 +77
  • Prospect
    Myles Lewis-Skelly LBCDMCM 19 years Arsenal FC 33,1 M€74 K€/wk 78 → 87
  • Ready now · 3–4 seasons
    Cucurella LB 27 years Real Madrid 74,7 M€274 K€/wk 86 +86
How do we work it out?
  • Club level: average of its best 16 (82). Starters are the game’s official line-up and the rating in each position is his official rating in his main position and EA’s formula in the others.
  • Weak starter: the starter rates 78 or less in his position (level − 4).
  • No quality backup: no natural backup in that position reaches 74 (level − 8).
  • Succession needed: starter aged 32 or over (we say so if his contract ends this season).
  • Free · €0: no club, no transfer fee. Beats your player by +2 or more; for a succession, at least 3 years younger and no more than 3 below.
  • Prospect: 23 or younger, potential at least the club level and your starter, and already useful as a backup (70+ in the position).
  • Ready now · 3–4 seasons: 23 to 28 years old, so he stays at a good level for 3–4 seasons. Rates at least your starter + 2 (weak starter), the level − 4 (no backup) or your starter − 1 (succession).
  • Prospect and Ready now cost at most your estimated budget (135,8 M€, about 12 % of the squad value); wages are shown but not filtered. Everyone plays the position naturally and each player appears only once.

Squad38 players

Player PACSHOPASDRIDEFPHY
Goalkeepers4 DIVHANKICREFSPDPOS
#1 Robert Sánchez GK 28 years · until 2030 28 80 81 +1 817878815479 18,8 M€ 81 K€ 2030
#13 M. Penders GK 20 years · until 2032 20 78 86 +8 807780783475 30,2 M€ 38 K€ 2032
#12 F. Jörgensen GK 24 years · until 2031 24 77 83 +6 777672784677 15,4 M€ 48 K€ 2031
#44 G. Slonina GK 22 years · until 2028 22 68 80 +12 706463704565 3 M€ 21 K€ 2028
Defenders14
#24 R. James RB 26 years · until 2032 26 84 86 +2 767283788382 54,7 M€ 267 K€ 2032
#3 M. Lacroix CB 26 years · until 2032 26 82 85 +3 864561668282 40,5 M€ 67 K€ 2032
#6 L. Colwill CB 23 years · until 2029 23 80 84 +4 684371718178 30,8 M€ 103 K€ 2029
#23 T. Chalobah CB 26 years · until 2028 26 80 82 +2 655369688178 26,2 M€ 120 K€ 2028
#27 M. Gusto RB 23 years · until 2030 23 79 84 +5 825475797573 27,9 M€ 97 K€ 2030
#29 W. Fofana CB 25 years · until 2029 25 79 82 +3 774162708077 23,4 M€ 108 K€ 2029
#2 M. Palestra RB 21 years · until 2033 21 78 86 +8 906369817081 34,2 M€ 74 K€ 2033
#21 J. Hato LB 20 years · until 2032 20 78 86 +8 854070747574 33,6 M€ 74 K€ 2032
#19 M. Sarr CB 20 years · until 2033 20 77 84 +7 683858557875 22,2 M€ 70 K€ 2033
#31 A. Disasi CB 28 years · until 2029 28 77 79 +2 524760567778 12 M€ 99 K€ 2029
#4 T. Adarabioyo CB 28 years · until 2028 28 77 78 +1 674663627778 11,4 M€ 99 K€ 2028
#5 B. Badiashile CB 25 years · until 2030 25 76 80 +4 594664617674 10,8 M€ 84 K€ 2030
#34 J. Acheampong CB 20 years · until 2029 20 75 86 +11 755067697573 13,1 M€ 62 K€ 2029
#30 A. Anselmino CB 21 years · until 2031 21 72 78 +6 724562637370 3,9 M€ 47 K€ 2031
Midfielders13
#8 E. Fernández CM 25 years · until 2032 25 86 88 +2 687886827476 96,3 M€ 241 K€ 2032
#25 M. Caicedo CDM 24 years · until 2033 24 86 88 +2 696777808482 90,6 M€ 241 K€ 2033
#10 C. Palmer CAM 24 years · until 2033 24 85 88 +3 758385855064 83,8 M€ 174 K€ 2033
#17 M. Rogers CAM 23 years · until 2033 23 84 87 +3 768282856778 65,6 M€ 200 K€ 2033
#7 Pedro Neto RM 26 years · until 2031 26 81 82 +1 917677824070 34,8 M€ 214 K€ 2031
#41 Estêvão RM 19 years · until 2033 19 80 90 +10 897675853357 51,9 M€ 80 K€ 2033
#22 V. Barco CM 21 years · until 2033 21 79 84 +5 775281817363 30,8 M€ 87 K€ 2033
#16 J. Henderson CDM 36 years · until 2028 36 78 86 +8 537180747571 20,5 M€ 79 K€ 2028
#45 R. Lavia CDM 22 years · until 2030 22 78 85 +7 665274787772 30,8 M€ 88 K€ 2030
#11 J. Gittens LM 21 years · until 2032 21 77 83 +6 927166822755 19,4 M€ 74 K€ 2032
#47 Geovany Quenda RM 19 years · until 2034 19 76 88 +12 866472804168 20,5 M€ 65 K€ 2034
#14 Dário Essugo CDM 21 years · until 2033 21 75 83 +8 726069737476 13,7 M€ 62 K€ 2033
#26 M. Mudryk LM 25 years · until 2029 25 75 79 +4 927171793857 9,1 M€ 84 K€ 2029
Attack7
#20 João Pedro ST 24 years · until 2033 24 83 87 +4 778174843874 59,9 M€ 167 K€ 2033
#18 D. Welbeck ST 35 years · until 2028 35 80 80 0 548273774577 10,3 M€ 108 K€ 2028
#15 N. Jackson ST 25 years · until 2033 25 79 82 +3 767669794076 26,8 M€ 120 K€ 2033
#32 E. Emegha ST 23 years · until 2033 23 78 83 +5 887560693178 24,5 M€ 101 K€ 2033
#9 L. Delap ST 23 years · until 2031 23 77 83 +6 767660743079 19,4 M€ 95 K€ 2031
#36 D. Fofana ST 23 years · until 2029 23 72 80 +8 826960752573 5,7 M€ 65 K€ 2029
#38 Marc Guiu ST 20 years · until 2029 20 71 83 +12 716955683672 5,1 M€ 50 K€ 2029

Transfers

Changes since 10 Sep 2025 (FC 26, upd. 2)All transfers →

Comments

0

Be the first to comment on Chelsea FC.